Warehouse Dim
The Warehouse Dim dimension captures key information about the warehouses within the Infor LN system. It consolidates warehouse identifiers, names, types, and status to provide a clear and comprehensive overview of warehouse-related data. This enables business leaders to understand the structure, classification, and current state of warehouses in the enterprise.
| Output Column | Database Logic | Description |
|---|---|---|
| Warehouse | LN_tcmcs003.cwar: Warehouse - a unique code representing the warehouse. | This column identifies each warehouse by a unique code, helping to distinguish different warehouse locations within the company. |
| Warehouse Name | LN_tcmcs003.dsca: Description - the name or descriptive text of the warehouse. | This column provides the full name of the warehouse, making it easier for executives and staff to recognize and refer to specific warehouse locations. |
| Warehouse Type | Lookup.Description: Warehouse Type - category or classification of the warehouse. | This defines the type or classification of each warehouse, which helps in understanding the purpose or role of the warehouse within the supply chain. |
| Deleted | LN_tcmcs003.deleted: Whether record is deleted - indicates if the warehouse record is marked as deleted. | This status flag indicates whether a warehouse record is currently active or has been marked as deleted, aiding in data accuracy and historical record keeping. |
| Warehouse Key | Calculated field combining company number and warehouse code to create a unique warehouse key. | This unique key combines the company identifier and warehouse code, ensuring every warehouse can be uniquely identified across the enterprise. |
| Last Modified Datetime | infor.lastmodified('LN_tcmcs003'): Timestamp of the last modification to the warehouse record. | This timestamp shows when the warehouse record was last updated, providing executives with information on data recency and maintenance. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article